One of the primary reasons people decide to buy a used vehicle is their (relatively) low price. One of the primary reasons people get disappointed afterward is finding out that they need to sink exorbitant amounts of money into maintenance and repairs.
While that old adage “you get what you paid for” does ring true, it doesn’t necessarily have to be the rule. The truth is that, in Baton Rouge, you can find used vehicles for sale that are reliable, enduring, and do not demand excessive maintenance.
However, to find one of these hidden gems, you need to know what you’re looking for. Fortunately, this definitive list has everything you need to make an informed decision, so let’s explore together!

What is a low-maintenance vehicle?
Before we dive any deeper, let us first define which criteria a vehicle should fulfill in order to be considered “low-maintenance”:
- Occurrence of mechanical failures: Low
- Frequency of repairs: Low
- Servicing costs: Low
- Parts availability: High
- Parts cost: Low
- DIY maintenance ease: High
In other words, a “low-maintenance vehicle” is one that requires minimal upkeep and repair work, despite the fact that it’s been previously owned.
What used car has the least amount of problems?
Now that we know the criteria, it is time to put that knowledge to good use. Since the first two are interchangeable, we’ll start our classification from there.
Vehicles with the lowest number of mechanical failures/frequency of repairs
These rides boast the reputation for high reliability and are often times called “indestructible”. Rightfully so, we might add, considering that they barely ever break down:
| Vehicle Type | Model | Approximate % Chance of Needing Major Repairs * |
| Compact SUVs | 2017 Honda CR-V 2014-2015 Honda CR-V2018 Nissan Rogue | 21% 21% 14%-16% |
| Midsize SUVs | 2017 Subaru Outback 2018 Hyundai Santa Fe | 11% 13% |
| Compact Cars | 2017 Honda Civic 2016 Honda Civic 2017 Mazda 3 | 10% 8% 12% |
| Midsize Sedans | 2017 Honda Accord 2018 Toyota Camry 2017 Subaru Legacy | 9% 10% 13% |
| Luxury Sedans | 2015 Acura LC | 18%-20% |
| Midsize SUVs/Crossovers | 2016 Subaru Forester 2015 Acura MDX 2014 Acura MDX 2017 GMC Acadia | 15% 15-18% 15-18% 12-15% |
| Midsize Trucks | 2016-2018 Toyota Tacoma 2017 Ford F-150 | 12% 14% |
| Minivans | 2017 Honda Odyssey 2017 Toyota Sienna 2016 Toyota Sienna | 18% 12% 10% |
| Full-size SUV | 2017 Ford Explorer | 16% |
| Compact Pickup Truck | 2017 Honda Ridgeline | 15% |
* Percentages are based on CarEdge data
Vehicles with the lowest average repair costs
When it comes to the repair costs, it is important to remember that the values given here are average over the period of 10 years. You can expect the to be lower in the first year and gradually increase as the vehicle reaches the 10-year mark.
| Type | Model | Average Annual Repair Cost |
| Sedans | 20XX Mitsubishi Mirage 2017 Lexus ES 350 2017 Honda Civic 2017 Honda Accord 20XX Mitsubishi Mirage G4 20XX Toyota Prius 20XX Toyota Prius Prime 20XX Nissan Versa 20XX Mazda 3 20XX Nissan Sentra 20XX Toyota Corolla 20XX Nissan Altima 2017 Kia Soul 2011 Kia Optima 2016 Kia Forte 2015 Kia Forte 2017 Subaru Legacy 2016 Toyota Camry | $93.30 $98.90 $97.70 $99.40 $99.10 $96.90 $97.40 $101.10 $101.30 $102.20 $100.30 $103.40 $82 $129 $107 $128 $86 $134 |
| SUVs | 2017 Subaru Outback 2017 Hyundai Tucson 2016 Hyundai Tucson 20XX Toyota RAV4 20XX Toyota C-HR 2017 Dodge Durango 2017 Chevrolet Traverse 2016 GMC Arcadia | $59 $79 $97 $102.10 $110.10 $126 $132 $140 |
| Trucks | 20XX Ford F-150 2017 Nissan Frontier 2015 Chevrolet Colorado 2016 Chevrolet Colorado | $97.70 $196 $187 $194 |
| Minivans | 2016 Honda Odyssey 2018 Chrysler Town & Country 2009 Toyota Sienna (2009) | $178 $266 $355 |
Easiest to DIY repair used vehicles
Now, these cars are the dream of every aspiring auto-mechanics enthusiast! Not only are they affordable, but parts are cheap and easily accessible, and their straightforward, low-tech build makes them DIY-friendly:
| Vehicle Type | Model |
| Compact Cars | 2010-2015 Honda Civic 2009-2013 Toyota Corolla 2017 Mazda 3 |
| Compact SUVs | 2007-2011 Honda CR-V 2006-2012 Toyota RAV4 2016 Subaru Forester |
| Midsize Sedans | 2008-2012 Honda Accord 2007-2011 Toyota Camry 2018 Hyundai Elantra |
| Midsize SUVs/Crossovers | 2009-2013 Subaru Forester 2008-2013 Toyota Highlander |
| Trucks | 2009-2014 Ford F-150 2007-2013 Chevrolet Silverado 1500 |
| Sedan/Hybrid | 2018 Toyota Prius |

Where in Baton Rouge can I find low-maintenance used vehicles for sale?
There’s no better place in the Greater Batton Rouge area to find high-reliability low-maintenance used rides than at B.Y.O.T. At our dealership, you can find cars of all makes and models, as certain to serve you well for years to come as was the latest solar eclipse.
We’re also one of the best-stocked junkyards in Baton Rouge, so if you’re looking to repair or upgrade your old ride, chances are we’ll have the part you need. Reach out to us today and let us wow you with our selection of pre-owned cars and the best prices in the region!